(discontinued) 32″ LED Backlight Unit Public View Monitor
Products that are no longer being manufactured. Please contact us for a replacement option.
Discontinued : 32PVMV
Description
This product has been discontinued. For an alternative, please contact [email protected]
The ORION Images Full HD 1080p value series 32 inch LED BLU (Backlight Unit) 32PVMV (Public View Monitor) with built in camera and motion detection sensor becomes a highly effective theft deterrent tool creating awareness that a security surveillance system is in place. The optional built in media card reader turns your loss prevention display into an advertising and marketing tool using pre loaded marketing material that can loop continuously.
Features
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Specifications
| Screen Size | 32 Inch |
| Max. Resolution | 1920 x 1080 @ 60Hz |
| Pixel Pitch | 0.4845 x 0.4845mm |
| Brightness | 500cd/m² |
| Contrast Ratio | 1400 : 1 |
| Aspect Ratio | 16 : 9 |
| Viewing Angle (H/V) | 178° / 178° |
| Display Color | 10bits / 1.06 Billion |
| Response Time | < 7ms (Gray to Gray) |
| Video System | NTSC / PAL |
| Frequency (H) | 31~48 KHz(H) |
| Frequency (V) | 56~75 KHz(V) |
| Video In / Out (BNC Type) | 2 / 3 (Included Camera Out) |
| S-Video In | 1 |
| DVI-D In / HDMI In | 1 / 1 |
| VGA In (15Pin D-Sub) | 1 |
| Component In | 1 |
| Audio In (RCA Type) | 3 |
| PC Stereo In | 1 |
| Remote Control | Yes |
| Built-in Speakers | Yes (4W x 2) |
| Filter Type | 3D Comb Filter / Deinterlacing |
| Multi Display Function | PIP / PBP |
| Noise Reduction | Yes |
| LCD Protection | All Front Acrylic Shield |
| Multi Language | English, Spanish, French, German, Italian |
| Auto Source Sequencing | Yes |
| Motion Sensor | Microwave Motion Sensor (10 ~ 30 feet) |
| Outline Dimension | 31.78"(W) x 21.46"(H) x 4.53"(D) |
| Net Weight | 21.0Kg (46.3lbs) |
| Color | Black (White Optional) |
| Material | Electronic galvanized Iron |
| Part / Labor | 2year / 2year |
| MTBF (Approx.) | 50,000 Hours |
| Regulations | RoHS, TUV-NRTL(=UL), CB, FCC(A), CE-Emc(LVD) |
| Consumption (< On) | < 150W |
| Electrical Ratings | AC100 ~ 240V(50/60Hz); DC 24V |
| Operating Temperature | 0 ~ 50° C / 32 ~ 122° F |
| Storage Temperature | -20 ~ 60° C / -4 ~ 140° F |
| Camera Type | WDR Camera |
| Mechanical Design | Tilt Swivel Camera |
| Scanning System | 2 : 1 interlace |
| Image Sensor | 1/3" Sony Vertical double interline CCD |
| WDR Control | 60 dB |
| Resolution Horizontal | 560TV Lines |
| Lens Mount | 2.8 ~ 12mm Vari-Focal Lens(F=1.2) |
| Sensitivity | 0.2 Lux with F1.2 Lens, 0.0002 Lux (Sens-up Auto) |
| Electronic Shutter | 1/60 ~ 1/90,000 Sec |
| VESA Mount Size | 200 x 200mm |
| Wall | WB-2642 |
| Ceiling | CMK-01 with FMA-01 |
Resources & Documents
| 32pvmv-avs.pdf | Spec Sheet |

